2024 Demographics
Summary Data for Zip Code: 54474
Population
Population
Zip Code: 54474
4,273
Persons
County: Marathon
138,451 Persons
State: Wisconsin
5,918,565 Persons
Percent Population Change: 2020 to 2024
Zip Code: 54474
-0.23%
County: Marathon
0.32%
State: Wisconsin
0.42%
Race
Population by Race | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 3,743 | 87.60% | 119,413 | 86.25% | 4,700,123 | 79.41% |
Black/African American | 34 | 0.80% | 1,230 | 0.89% | 379,250 | 6.41% |
American Indian/Alaskan Native | 17 | 0.40% | 695 | 0.50% | 61,414 | 1.04% |
Asian | 263 | 6.15% | 8,730 | 6.31% | 181,966 | 3.07% |
Native Hawaiian/Pacific Islander | 2 | 0.05% | 39 | 0.03% | 2,323 | 0.04% |
Some Other Race | 22 | 0.51% | 2,106 | 1.52% | 198,398 | 3.35% |
2+ Races | 192 | 4.49% | 6,238 | 4.51% | 395,091 | 6.68% |
Ethnicity
Population by Ethnicity | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 99 | 2.32% | 5,199 | 3.76% | 493,960 | 8.35% |
Non-Hispanic/Latino | 4,174 | 97.68% | 133,252 | 96.24% | 5,424,605 | 91.65% |
Age
Population by Age Group | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 238 | 5.57% | 7,829 | 5.65% | 320,107 | 5.41% |
5-9 | 226 | 5.29% | 8,025 | 5.80% | 329,101 | 5.56% |
10-14 | 256 | 5.99% | 8,815 | 6.37% | 359,746 | 6.08% |
15-17 | 171 | 4.00% | 5,457 | 3.94% | 225,341 | 3.81% |
18-20 | 158 | 3.70% | 5,308 | 3.83% | 262,550 | 4.44% |
21-24 | 189 | 4.42% | 6,518 | 4.71% | 309,661 | 5.23% |
25-34 | 464 | 10.86% | 15,742 | 11.37% | 710,600 | 12.01% |
35-44 | 527 | 12.33% | 17,188 | 12.41% | 739,675 | 12.50% |
45-54 | 500 | 11.70% | 16,440 | 11.87% | 682,069 | 11.52% |
55-64 | 577 | 13.50% | 18,958 | 13.69% | 797,361 | 13.47% |
65-74 | 526 | 12.31% | 16,238 | 11.73% | 694,539 | 11.73% |
75-84 | 324 | 7.58% | 8,611 | 6.22% | 357,668 | 6.04% |
85+ | 117 | 2.74% | 3,322 | 2.40% | 130,147 | 2.20% |
Sex
Households/Income
Households
Zip Code: 54474
1,791
Households
County: Marathon
57,258 Households
State: Wisconsin
2,461,915 Households
Families
Zip Code: 54474
1,246
Families
County: Marathon
39,141 Families
State: Wisconsin
1,584,220 Families
Average Household Size
Zip Code: 54474
2.37
Persons
County: Marathon
2.39 Persons
State: Wisconsin
2.35 Persons
Households With Own Children
Zip Code: 54474
442
Households
(24.68% of Households)
(24.68% of Households)
County: Marathon
14,519 Households
(25.36% of Households)
State: Wisconsin
625,071 Households
(25.39% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 54474 | County: Marathon | State: Wisconsin |
---|---|---|---|
Value | Value | Value | |
All | $86,182 | $79,129 | $74,195 |
White | $89,600 | $79,772 | $78,379 |
Black/African American | $80,000 | $69,213 | $39,775 |
American Indian/Alaskan Native | $50,000 | $51,695 | $55,657 |
Asian | $51,389 | $103,507 | $85,023 |
Native Hawaiian/Pacific Islander | $0 | $42,500 | $68,269 |
Some Other Race | $42,500 | $51,711 | $57,410 |
2+ Races | $71,429 | $62,532 | $65,429 |
Hispanic/Latino | $46,250 | $50,625 | $58,273 |
Non-Hispanic/Latino | $86,687 | $79,955 | $75,315 |
Families Below Poverty
Zip Code: 54474
23
Families
(1.85% of Families)
(1.85% of Families)
County: Marathon
1,391 Families
(3.55% of Families)
State: Wisconsin
106,528 Families
(6.72% of Families)
Families Below Poverty with Children
Zip Code: 54474
13
Families
(1.04% of Families)
(1.04% of Families)
County: Marathon
869 Families
(2.22% of Families)
State: Wisconsin
77,130 Families
(4.87% of Families)
Housing
Housing Units
Zip Code: 54474
1,868
Housing units
County: Marathon
60,771 Housing units
State: Wisconsin
2,772,507 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 54474
$218,103
County: Marathon
$269,126
State: Wisconsin
$320,662
Education
Population 25+ by Educational Attainment | Zip Code: 54474 | County: Marathon | State: Wisconsin | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 109 | 3.59% | 3,189 | 3.30% | 100,993 | 2.46% |
Some High School, No Diploma | 18 | 0.59% | 3,704 | 3.84% | 185,319 | 4.51% |
High School Grad | 1,073 | 35.35% | 31,506 | 32.65% | 1,240,366 | 30.16% |
Some College, No Degree | 570 | 18.78% | 18,210 | 18.87% | 811,728 | 19.74% |
Associate Degree | 376 | 12.39% | 13,366 | 13.85% | 460,475 | 11.20% |
Bachelor's Degree | 656 | 21.61% | 17,773 | 18.42% | 864,670 | 21.03% |
Master's Degree | 221 | 7.28% | 6,596 | 6.84% | 321,304 | 7.81% |
Professional Degree | 9 | 0.30% | 1,429 | 1.48% | 72,511 | 1.76% |
Doctorate Degree | 3 | 0.10% | 726 | 0.75% | 54,693 | 1.33% |
Employment
Population 16+: Unemployed
Zip Code: 54474
1.21%
County: Marathon
3.13%
State: Wisconsin
3.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.