Median Household Income: Non-Hispanic/Latino
$64,601
$64,601 - $71,278
$71,278 - $81,250
$81,250 - $87,500
$87,500 - $95,139
Zip Codesort column | Dollarssort column | |
---|---|---|
54401 | $71,278 | |
54403 | $70,729 | |
54405 | $70,337 | |
54408 | $77,717 | |
54411 | $76,711 | |
54417 | $87,500 | |
54421 | $70,250 | |
54425 | $70,238 | |
54426 | $79,082 | |
54427 | $76,042 | |
54440 | $92,098 | |
54448 | $91,052 | |
54449 | $64,601 | |
54455 | $94,150 | |
54471 | $95,139 | |
54474 | $86,687 | |
54476 | $81,250 | |
54479 | $80,777 | |
54484 | $76,008 | |
54488 | $68,994 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.