Population Age 25+: Professional Degree
0.27 - 0.46
0.46 - 1.18
1.18 - 1.84
1.84 - 2.64
2.64 - 3.28
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 410 | 1.84% | ||
54403 | 462 | 2.64% | ||
54405 | 18 | 0.93% | ||
54408 | 8 | 1.05% | ||
54411 | 30 | 0.92% | ||
54417 | 1 | 2.38% | ||
54421 | 18 | 0.83% | ||
54425 | 5 | 0.40% | ||
54426 | 13 | 0.46% | ||
54427 | 2 | 0.27% | ||
54440 | 18 | 0.81% | ||
54448 | 35 | 1.16% | ||
54449 | 622 | 3.28% | ||
54455 | 163 | 1.18% | ||
54471 | 21 | 1.67% | ||
54474 | 9 | 0.30% | ||
54476 | 109 | 0.80% | ||
54479 | 11 | 0.43% | ||
54484 | 32 | 0.96% | ||
54488 | 2 | 0.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.