Means of Transportation to Work: Bicycle
0.00 - 0.11
0.11 - 0.45
0.45 - 1.37
1.37 - 1.99
1.99 - 4.54
Percent
Census Placesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 19 | 1.76% | ||
Athens | 0 | 0.00% | ||
Birnamwood | 0 | 0.00% | ||
Colby | 13 | 1.37% | ||
Dorchester | 2 | 0.45% | ||
Edgar | 6 | 0.81% | ||
Elderon | 1 | 0.97% | ||
Fenwood | 0 | 0.00% | ||
Hatley | 0 | 0.00% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 0 | 0.00% | ||
Marathon City | 1 | 0.11% | ||
Marshfield | 23 | 0.24% | ||
Mosinee | 1 | 0.04% | ||
Rib Mountain | 0 | 0.00% | ||
Rothschild | 1 | 0.03% | ||
Schofield | 23 | 1.99% | ||
Spencer | 49 | 4.54% | ||
Stratford | 0 | 0.00% | ||
Unity | 2 | 0.88% | ||
Wausau | 203 | 1.03% | ||
Weston | 1 | 0.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.