Employed Civilian 16+ by Industry: Total Manufacturing
17.16 - 19.29
19.29 - 22.89
22.89 - 27.69
27.69 - 29.70
29.70 - 33.92
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 342 | 31.52% | ||
Athens | 101 | 18.67% | ||
Birnamwood | 90 | 26.95% | ||
Colby | 313 | 32.40% | ||
Dorchester | 154 | 33.92% | ||
Edgar | 206 | 27.69% | ||
Elderon | 23 | 22.33% | ||
Fenwood | 21 | 22.58% | ||
Hatley | 96 | 27.20% | ||
Knowlton | 19 | 29.23% | ||
Kronenwetter | 895 | 17.16% | ||
Marathon City | 259 | 29.70% | ||
Marshfield | 1,741 | 17.99% | ||
Mosinee | 578 | 22.06% | ||
Rib Mountain | 596 | 22.89% | ||
Rothschild | 670 | 21.28% | ||
Schofield | 306 | 26.27% | ||
Spencer | 237 | 21.31% | ||
Stratford | 164 | 19.29% | ||
Unity | 67 | 28.88% | ||
Wausau | 3,724 | 18.58% | ||
Weston | 2,020 | 22.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.