The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
54488 | 77.7 | 5 | 1,213 | Marathon |
54411 | 45.6 | 4 | 4,904 | Marathon |
54484 | 44.0 | 4 | 4,926 | Marathon |
54408 | 42.9 | 4 | 1,080 | Marathon |
54426 | 37.8 | 3 | 4,256 | Marathon |
54427 | 36.7 | 3 | 1,015 | Marathon |
54440 | 34.7 | 3 | 3,063 | Marathon |
54479 | 30.8 | 3 | 3,845 | Marathon |
54401 | 26.9 | 2 | 31,771 | Marathon |
54448 | 22.8 | 2 | 4,366 | Marathon |
54403 | 22.4 | 2 | 24,801 | Marathon |
54471 | 16.6 | 1 | 1,795 | Marathon |
54476 | 13.6 | 1 | 19,573 | Marathon |
54455 | 12.6 | 1 | 19,576 | Marathon |
54474 | 10.5 | 1 | 4,273 | Marathon |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.