2024 Demographics
Summary Data for County: Marathon
Population
Population
County: Marathon
138,451
Persons
State: Wisconsin 5,918,565 Persons
Percent Population Change: 2020 to 2024
County: Marathon
0.32%
State: Wisconsin 0.42%
Race
Population by Race | County: Marathon | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 119,413 | 86.25% | 4,700,123 | 79.41% |
Black/African American | 1,230 | 0.89% | 379,250 | 6.41% |
American Indian/Alaskan Native | 695 | 0.50% | 61,414 | 1.04% |
Asian | 8,730 | 6.31% | 181,966 | 3.07% |
Native Hawaiian/Pacific Islander | 39 | 0.03% | 2,323 | 0.04% |
Some Other Race | 2,106 | 1.52% | 198,398 | 3.35% |
2+ Races | 6,238 | 4.51% | 395,091 | 6.68% |
Ethnicity
Population by Ethnicity | County: Marathon | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 5,199 | 3.76% | 493,960 | 8.35% |
Non-Hispanic/Latino | 133,252 | 96.24% | 5,424,605 | 91.65% |
Age
Population by Age Group | County: Marathon | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 7,829 | 5.65% | 320,107 | 5.41% |
5-9 | 8,025 | 5.80% | 329,101 | 5.56% |
10-14 | 8,815 | 6.37% | 359,746 | 6.08% |
15-17 | 5,457 | 3.94% | 225,341 | 3.81% |
18-20 | 5,308 | 3.83% | 262,550 | 4.44% |
21-24 | 6,518 | 4.71% | 309,661 | 5.23% |
25-34 | 15,742 | 11.37% | 710,600 | 12.01% |
35-44 | 17,188 | 12.41% | 739,675 | 12.50% |
45-54 | 16,440 | 11.87% | 682,069 | 11.52% |
55-64 | 18,958 | 13.69% | 797,361 | 13.47% |
65-74 | 16,238 | 11.73% | 694,539 | 11.73% |
75-84 | 8,611 | 6.22% | 357,668 | 6.04% |
85+ | 3,322 | 2.40% | 130,147 | 2.20% |
Sex
Households/Income
Households
County: Marathon
57,258
Households
State: Wisconsin 2,461,915 Households
Families
County: Marathon
39,141
Families
State: Wisconsin 1,584,220 Families
Average Household Size
County: Marathon
2.39
Persons
State: Wisconsin 2.35 Persons
Households With Own Children
County: Marathon
14,519
Households
(25.36% of Households)
(25.36% of Households)
State: Wisconsin 625,071 Households (25.39% of Households)
Median Household Income by Race/Ethnicity | County: Marathon | State: Wisconsin |
---|---|---|
Value | Value | |
All | $79,129 | $74,195 |
White | $79,772 | $78,379 |
Black/African American | $69,213 | $39,775 |
American Indian/Alaskan Native | $51,695 | $55,657 |
Asian | $103,507 | $85,023 |
Native Hawaiian/Pacific Islander | $42,500 | $68,269 |
Some Other Race | $51,711 | $57,410 |
2+ Races | $62,532 | $65,429 |
Hispanic/Latino | $50,625 | $58,273 |
Non-Hispanic/Latino | $79,955 | $75,315 |
Families Below Poverty
County: Marathon
1,391
Families
(3.55% of Families)
(3.55% of Families)
State: Wisconsin 106,528 Families (6.72% of Families)
Families Below Poverty with Children
County: Marathon
869
Families
(2.22% of Families)
(2.22% of Families)
State: Wisconsin 77,130 Families (4.87% of Families)
Housing
Housing Units
County: Marathon
60,771
Housing units
State: Wisconsin 2,772,507 Housing units
Owner-Occupied Housing Units Average Value
County: Marathon
$269,126
State: Wisconsin $320,662
Education
Population 25+ by Educational Attainment | County: Marathon | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 3,189 | 3.30% | 100,993 | 2.46% |
Some High School, No Diploma | 3,704 | 3.84% | 185,319 | 4.51% |
High School Grad | 31,506 | 32.65% | 1,240,366 | 30.16% |
Some College, No Degree | 18,210 | 18.87% | 811,728 | 19.74% |
Associate Degree | 13,366 | 13.85% | 460,475 | 11.20% |
Bachelor's Degree | 17,773 | 18.42% | 864,670 | 21.03% |
Master's Degree | 6,596 | 6.84% | 321,304 | 7.81% |
Professional Degree | 1,429 | 1.48% | 72,511 | 1.76% |
Doctorate Degree | 726 | 0.75% | 54,693 | 1.33% |
Employment
Population 16+: Unemployed
County: Marathon
3.13%
State: Wisconsin 3.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.