Population Age 25+ with Less Than High School Graduation
0.00
0.00 - 6.49
6.49 - 8.86
8.86 - 11.29
11.29 - 18.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,973 | 8.86% | ||
54403 | 1,089 | 6.23% | ||
54405 | 341 | 17.69% | ||
54408 | 60 | 7.84% | ||
54411 | 329 | 10.12% | ||
54417 | 0 | 0.00% | ||
54421 | 385 | 17.68% | ||
54425 | 203 | 16.28% | ||
54426 | 219 | 7.79% | ||
54427 | 63 | 8.55% | ||
54440 | 190 | 8.52% | ||
54448 | 181 | 6.01% | ||
54449 | 1,138 | 6.01% | ||
54455 | 528 | 3.82% | ||
54471 | 61 | 4.84% | ||
54474 | 127 | 4.18% | ||
54476 | 882 | 6.49% | ||
54479 | 286 | 11.29% | ||
54484 | 276 | 8.24% | ||
54488 | 141 | 18.95% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.