Population Age 25+ with Less Than High School Graduation
3.26 - 4.16
4.16 - 7.05
7.05 - 10.17
10.17 - 12.17
12.17 - 19.05
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 279 | 18.95% | ||
Athens | 53 | 7.05% | ||
Birnamwood | 47 | 9.31% | ||
Colby | 219 | 16.67% | ||
Dorchester | 103 | 18.01% | ||
Edgar | 66 | 6.76% | ||
Elderon | 13 | 8.84% | ||
Fenwood | 12 | 10.17% | ||
Hatley | 25 | 5.61% | ||
Knowlton | 3 | 3.26% | ||
Kronenwetter | 191 | 3.27% | ||
Marathon City | 68 | 6.30% | ||
Marshfield | 785 | 5.65% | ||
Mosinee | 132 | 4.01% | ||
Rib Mountain | 180 | 4.16% | ||
Rothschild | 164 | 4.06% | ||
Schofield | 106 | 6.83% | ||
Spencer | 87 | 6.69% | ||
Stratford | 125 | 12.17% | ||
Unity | 52 | 19.05% | ||
Wausau | 2,511 | 8.97% | ||
Weston | 735 | 6.75% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.