Male Population Age 25+: Less Than High School Graduation
3.92 - 5.14
5.14 - 6.56
6.56 - 10.18
10.18 - 17.07
17.07 - 20.28
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 143 | 19.83% | ||
Athens | 22 | 5.77% | ||
Birnamwood | 22 | 8.56% | ||
Colby | 107 | 17.07% | ||
Dorchester | 58 | 19.40% | ||
Edgar | 32 | 6.56% | ||
Elderon | 6 | 7.59% | ||
Fenwood | 6 | 9.52% | ||
Hatley | 15 | 6.38% | ||
Knowlton | 2 | 4.17% | ||
Kronenwetter | 117 | 4.02% | ||
Marathon City | 29 | 5.88% | ||
Marshfield | 298 | 4.63% | ||
Mosinee | 63 | 3.92% | ||
Rib Mountain | 168 | 7.86% | ||
Rothschild | 82 | 4.21% | ||
Schofield | 80 | 10.18% | ||
Spencer | 32 | 5.14% | ||
Stratford | 85 | 17.03% | ||
Unity | 29 | 20.28% | ||
Wausau | 1,123 | 8.21% | ||
Weston | 321 | 6.15% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.