Female Population Age 25+: Less Than High School Graduation
0.00
0.00 - 4.56
4.56 - 8.21
8.21 - 11.95
11.95 - 18.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 932 | 8.21% | ||
54403 | 611 | 6.92% | ||
54405 | 162 | 16.72% | ||
54408 | 22 | 6.06% | ||
54411 | 150 | 9.49% | ||
54417 | 0 | 0.00% | ||
54421 | 189 | 16.98% | ||
54425 | 89 | 14.88% | ||
54426 | 103 | 7.45% | ||
54427 | 33 | 9.27% | ||
54440 | 85 | 7.98% | ||
54448 | 97 | 6.34% | ||
54449 | 614 | 6.14% | ||
54455 | 217 | 3.16% | ||
54471 | 18 | 2.96% | ||
54474 | 71 | 4.56% | ||
54476 | 453 | 6.43% | ||
54479 | 153 | 11.95% | ||
54484 | 100 | 6.13% | ||
54488 | 65 | 18.31% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.