Female Population Age 25+: Less Than High School Graduation
0.55 - 2.52
2.52 - 4.74
4.74 - 8.36
8.36 - 10.91
10.91 - 18.11
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 136 | 18.11% | ||
Athens | 31 | 8.36% | ||
Birnamwood | 25 | 10.08% | ||
Colby | 112 | 16.30% | ||
Dorchester | 45 | 16.48% | ||
Edgar | 34 | 6.95% | ||
Elderon | 7 | 10.29% | ||
Fenwood | 6 | 10.91% | ||
Hatley | 10 | 4.74% | ||
Knowlton | 1 | 2.27% | ||
Kronenwetter | 74 | 2.52% | ||
Marathon City | 39 | 6.64% | ||
Marshfield | 487 | 6.53% | ||
Mosinee | 69 | 4.11% | ||
Rib Mountain | 12 | 0.55% | ||
Rothschild | 82 | 3.92% | ||
Schofield | 26 | 3.40% | ||
Spencer | 55 | 8.12% | ||
Stratford | 40 | 7.58% | ||
Unity | 23 | 17.69% | ||
Wausau | 1,388 | 9.70% | ||
Weston | 414 | 7.29% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.