Population: Age <18
19.51 - 21.37
21.37 - 22.81
22.81 - 24.86
24.86 - 26.73
26.73 - 28.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 6,789 | 21.37% | ||
54403 | 5,222 | 21.06% | ||
54405 | 882 | 28.34% | ||
54408 | 222 | 20.56% | ||
54411 | 1,217 | 24.82% | ||
54417 | 13 | 22.81% | ||
54421 | 913 | 26.73% | ||
54425 | 506 | 26.27% | ||
54426 | 1,058 | 24.86% | ||
54427 | 198 | 19.51% | ||
54440 | 606 | 19.78% | ||
54448 | 992 | 22.72% | ||
54449 | 5,370 | 20.33% | ||
54455 | 4,088 | 20.88% | ||
54471 | 381 | 21.23% | ||
54474 | 891 | 20.85% | ||
54476 | 4,322 | 22.08% | ||
54479 | 953 | 24.79% | ||
54484 | 1,116 | 22.66% | ||
54488 | 344 | 28.36% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.