Female Population: Under 18
19.18 - 20.84
20.84 - 22.22
22.22 - 24.97
24.97 - 25.95
25.95 - 29.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 3,331 | 20.84% | ||
54403 | 2,568 | 20.69% | ||
54405 | 429 | 27.64% | ||
54408 | 111 | 21.51% | ||
54411 | 583 | 24.66% | ||
54417 | 6 | 22.22% | ||
54421 | 425 | 24.97% | ||
54425 | 240 | 25.95% | ||
54426 | 517 | 24.82% | ||
54427 | 98 | 19.96% | ||
54440 | 297 | 20.22% | ||
54448 | 465 | 21.36% | ||
54449 | 2,617 | 19.18% | ||
54455 | 1,967 | 20.39% | ||
54471 | 169 | 19.98% | ||
54474 | 446 | 20.49% | ||
54476 | 2,115 | 21.26% | ||
54479 | 461 | 24.01% | ||
54484 | 516 | 21.86% | ||
54488 | 171 | 29.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.