Household Income: $250,000 - $499,999
1.16 - 1.34
1.34 - 2.14
2.14 - 3.21
3.21 - 4.55
4.55 - 5.70
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
54401 | 441 | 3.21% | ||
54403 | 395 | 3.77% | ||
54405 | 20 | 1.73% | ||
54408 | 13 | 3.02% | ||
54411 | 48 | 2.57% | ||
54417 | 1 | 4.55% | ||
54421 | 24 | 1.90% | ||
54425 | 16 | 2.14% | ||
54426 | 47 | 2.86% | ||
54427 | 7 | 1.65% | ||
54440 | 32 | 2.51% | ||
54448 | 75 | 4.36% | ||
54449 | 445 | 3.78% | ||
54455 | 228 | 2.88% | ||
54471 | 39 | 5.70% | ||
54474 | 34 | 1.90% | ||
54476 | 219 | 2.67% | ||
54479 | 21 | 1.34% | ||
54484 | 52 | 2.68% | ||
54488 | 5 | 1.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.