Housing Units
24 - 798
798 - 2,066
2,066 - 8,571
8,571 - 12,655
12,655 - 14,498
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
54401 | 14,498 | |
54403 | 11,250 | |
54405 | 1,257 | |
54408 | 475 | |
54411 | 2,008 | |
54417 | 24 | |
54421 | 1,347 | |
54425 | 798 | |
54426 | 1,733 | |
54427 | 472 | |
54440 | 1,395 | |
54448 | 1,815 | |
54449 | 12,655 | |
54455 | 8,414 | |
54471 | 711 | |
54474 | 1,868 | |
54476 | 8,571 | |
54479 | 1,660 | |
54484 | 2,066 | |
54488 | 456 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.