Housing Units
55 - 1,113
1,113 - 3,430
3,430 - 6,782
6,782 - 9,640
9,640 - 18,878
Housing units
Census Placesort column | Housing unitssort column | |
---|---|---|
Abbotsford | 979 | |
Athens | 523 | |
Birnamwood | 336 | |
Colby | 819 | |
Dorchester | 376 | |
Edgar | 650 | |
Elderon | 90 | |
Fenwood | 67 | |
Hatley | 270 | |
Knowlton | 55 | |
Kronenwetter | 3,430 | |
Marathon City | 715 | |
Marshfield | 9,640 | |
Mosinee | 2,152 | |
Rib Mountain | 2,491 | |
Rothschild | 2,466 | |
Schofield | 1,113 | |
Spencer | 891 | |
Stratford | 703 | |
Unity | 166 | |
Wausau | 18,878 | |
Weston | 6,782 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.