Percent Population Change: 2020 to 2024
-3.39%
-3.39% - -0.86%
-0.86% - 0.18%
0.18% - 1.63%
1.63% - 2.67%
Zip Codesort column | Percentsort column | |
---|---|---|
54401 | 0.14% | |
54403 | 0.01% | |
54405 | 1.63% | |
54408 | -1.55% | |
54411 | -1.27% | |
54417 | -3.39% | |
54421 | -0.61% | |
54425 | -1.03% | |
54426 | -1.18% | |
54427 | -1.46% | |
54440 | -0.52% | |
54448 | -0.86% | |
54449 | -0.13% | |
54455 | 2.67% | |
54471 | 1.01% | |
54474 | -0.23% | |
54476 | 1.06% | |
54479 | 0.18% | |
54484 | -1.62% | |
54488 | -0.90% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.