Percent Population Change: 2020 to 2024
-2.53% - 0.97%
0.97% - 5.05%
5.05% - 14.84%
14.84% - 21.12%
21.12% - 32.98%
Census Placesort column | Percentsort column | |
---|---|---|
Abbotsford | 5.05% | |
Athens | 3.40% | |
Birnamwood | -2.33% | |
Colby | 1.95% | |
Dorchester | 2.94% | |
Edgar | 0.97% | |
Elderon | 21.12% | |
Fenwood | 29.08% | |
Hatley | -1.54% | |
Knowlton | 32.98% | |
Kronenwetter | 1.54% | |
Marathon City | 2.66% | |
Marshfield | 1.71% | |
Mosinee | 5.03% | |
Rib Mountain | -0.03% | |
Rothschild | 3.48% | |
Schofield | -1.81% | |
Spencer | 4.24% | |
Stratford | -2.53% | |
Unity | 14.84% | |
Wausau | 0.29% | |
Weston | 0.18% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.