Percent Household Change: 2020 to 2024
-4.35%
-4.35% - -0.47%
-0.47% - 0.55%
0.55% - 2.09%
2.09% - 3.73%
Zip Codesort column | Percentsort column | |
---|---|---|
54401 | 1.07% | |
54403 | 1.41% | |
54405 | 2.57% | |
54408 | -0.69% | |
54411 | 0.32% | |
54417 | -4.35% | |
54421 | 0.32% | |
54425 | -0.66% | |
54426 | -0.18% | |
54427 | -0.47% | |
54440 | 0.55% | |
54448 | 0.00% | |
54449 | 0.91% | |
54455 | 3.73% | |
54471 | 2.09% | |
54474 | 0.45% | |
54476 | 1.32% | |
54479 | 1.75% | |
54484 | -0.92% | |
54488 | 0.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.