Percent Household Change: 2020 to 2024
-1.97% - 1.68%
1.68% - 6.38%
6.38% - 20.90%
20.90% - 29.17%
29.17% - 37.84%
Census Placesort column | Percentsort column | |
---|---|---|
Abbotsford | 6.15% | |
Athens | 5.70% | |
Birnamwood | -0.66% | |
Colby | 3.06% | |
Dorchester | 3.52% | |
Edgar | 2.45% | |
Elderon | 20.90% | |
Fenwood | 29.17% | |
Hatley | -0.79% | |
Knowlton | 37.84% | |
Kronenwetter | 2.36% | |
Marathon City | 3.33% | |
Marshfield | 2.59% | |
Mosinee | 5.62% | |
Rib Mountain | 0.50% | |
Rothschild | 4.26% | |
Schofield | -0.95% | |
Spencer | 6.38% | |
Stratford | -1.97% | |
Unity | 16.18% | |
Wausau | 1.68% | |
Weston | 0.39% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.