Percent Housing Unit Change: 2020 to 2024
-4.00%
-4.00% - 0.22%
0.22% - 0.83%
0.83% - 2.16%
2.16% - 3.65%
Zip Codesort column | Percentsort column | |
---|---|---|
54401 | 1.32% | |
54403 | 1.73% | |
54405 | 2.86% | |
54408 | -0.21% | |
54411 | 0.75% | |
54417 | -4.00% | |
54421 | 0.67% | |
54425 | -0.13% | |
54426 | 0.35% | |
54427 | 0.00% | |
54440 | 0.65% | |
54448 | 0.83% | |
54449 | 1.29% | |
54455 | 3.65% | |
54471 | 2.16% | |
54474 | 0.65% | |
54476 | 1.61% | |
54479 | 1.78% | |
54484 | -0.14% | |
54488 | 0.22% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.