Percent Family Change: 2020 to 2024
-3.79% - -0.47%
-0.47% - 9.49%
9.49% - 15.69%
15.69% - 27.03%
27.03% - 35.71%
Census Placesort column | Percentsort column | |
---|---|---|
Abbotsford | 9.32% | |
Athens | 11.58% | |
Birnamwood | -3.79% | |
Colby | 11.25% | |
Dorchester | 14.62% | |
Edgar | 14.25% | |
Elderon | 25.53% | |
Fenwood | 27.03% | |
Hatley | -0.53% | |
Knowlton | 35.71% | |
Kronenwetter | 8.95% | |
Marathon City | 13.03% | |
Marshfield | 8.49% | |
Mosinee | 13.80% | |
Rib Mountain | 3.88% | |
Rothschild | 11.49% | |
Schofield | 6.89% | |
Spencer | 12.45% | |
Stratford | -0.47% | |
Unity | 15.69% | |
Wausau | 8.50% | |
Weston | 9.49% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.