Male Population
48.35 - 49.17
49.17 - 50.16
50.16 - 51.06
51.06 - 52.22
52.22 - 52.87
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 15,784 | 49.68% | ||
54403 | 12,390 | 49.96% | ||
54405 | 1,560 | 50.13% | ||
54408 | 564 | 52.22% | ||
54411 | 2,540 | 51.79% | ||
54417 | 30 | 52.63% | ||
54421 | 1,713 | 50.16% | ||
54425 | 1,001 | 51.97% | ||
54426 | 2,173 | 51.06% | ||
54427 | 524 | 51.63% | ||
54440 | 1,594 | 52.04% | ||
54448 | 2,189 | 50.14% | ||
54449 | 12,775 | 48.35% | ||
54455 | 9,928 | 50.72% | ||
54471 | 949 | 52.87% | ||
54474 | 2,096 | 49.05% | ||
54476 | 9,624 | 49.17% | ||
54479 | 1,925 | 50.07% | ||
54484 | 2,565 | 52.07% | ||
54488 | 625 | 51.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.