Female Population
47.13 - 47.37
47.37 - 48.47
48.47 - 49.28
49.28 - 50.32
50.32 - 51.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 15,987 | 50.32% | ||
54403 | 12,411 | 50.04% | ||
54405 | 1,552 | 49.87% | ||
54408 | 516 | 47.78% | ||
54411 | 2,364 | 48.21% | ||
54417 | 27 | 47.37% | ||
54421 | 1,702 | 49.84% | ||
54425 | 925 | 48.03% | ||
54426 | 2,083 | 48.94% | ||
54427 | 491 | 48.37% | ||
54440 | 1,469 | 47.96% | ||
54448 | 2,177 | 49.86% | ||
54449 | 13,645 | 51.65% | ||
54455 | 9,648 | 49.28% | ||
54471 | 846 | 47.13% | ||
54474 | 2,177 | 50.95% | ||
54476 | 9,949 | 50.83% | ||
54479 | 1,920 | 49.93% | ||
54484 | 2,361 | 47.93% | ||
54488 | 588 | 48.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.