Hispanic/Latino Population
1.57 - 2.57
2.57 - 5.69
5.69 - 14.59
14.59 - 17.51
17.51 - 28.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,247 | 3.92% | ||
54403 | 1,015 | 4.09% | ||
54405 | 892 | 28.66% | ||
54408 | 17 | 1.57% | ||
54411 | 174 | 3.55% | ||
54417 | 1 | 1.75% | ||
54421 | 598 | 17.51% | ||
54425 | 281 | 14.59% | ||
54426 | 84 | 1.97% | ||
54427 | 50 | 4.93% | ||
54440 | 71 | 2.32% | ||
54448 | 112 | 2.57% | ||
54449 | 944 | 3.57% | ||
54455 | 396 | 2.02% | ||
54471 | 40 | 2.23% | ||
54474 | 99 | 2.32% | ||
54476 | 729 | 3.72% | ||
54479 | 159 | 4.14% | ||
54484 | 168 | 3.41% | ||
54488 | 69 | 5.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.