Hispanic/Latino Population: Male
48.81 - 51.88
51.88 - 57.58
57.58 - 64.71
64.71 - 70.00
70.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 647 | 51.88% | ||
54403 | 520 | 51.23% | ||
54405 | 475 | 53.25% | ||
54408 | 11 | 64.71% | ||
54411 | 96 | 55.17% | ||
54417 | 1 | 100.00% | ||
54421 | 328 | 54.85% | ||
54425 | 156 | 55.52% | ||
54426 | 53 | 63.10% | ||
54427 | 27 | 54.00% | ||
54440 | 40 | 56.34% | ||
54448 | 58 | 51.79% | ||
54449 | 516 | 54.66% | ||
54455 | 194 | 48.99% | ||
54471 | 28 | 70.00% | ||
54474 | 57 | 57.58% | ||
54476 | 373 | 51.17% | ||
54479 | 98 | 61.64% | ||
54484 | 82 | 48.81% | ||
54488 | 42 | 60.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.