Hispanic/Latino Population: Male
42.47 - 46.93
46.93 - 54.89
54.89 - 61.63
61.63 - 70.59
70.59 - 100.00
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 434 | 53.25% | ||
Athens | 37 | 53.62% | ||
Birnamwood | 14 | 53.85% | ||
Colby | 264 | 54.89% | ||
Dorchester | 80 | 54.05% | ||
Edgar | 24 | 58.54% | ||
Elderon | 8 | 66.67% | ||
Fenwood | 3 | 100.00% | ||
Hatley | 12 | 70.59% | ||
Knowlton | 2 | 100.00% | ||
Kronenwetter | 84 | 46.93% | ||
Marathon City | 34 | 51.52% | ||
Marshfield | 415 | 53.97% | ||
Mosinee | 65 | 50.78% | ||
Rib Mountain | 51 | 45.13% | ||
Rothschild | 78 | 60.00% | ||
Schofield | 53 | 61.63% | ||
Spencer | 39 | 60.94% | ||
Stratford | 31 | 42.47% | ||
Unity | 17 | 60.71% | ||
Wausau | 996 | 52.26% | ||
Weston | 301 | 49.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.