White Population
73.23
73.23 - 81.77
81.77 - 87.60
87.60 - 92.75
92.75 - 95.37
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 25,226 | 79.40% | ||
54403 | 20,813 | 83.92% | ||
54405 | 2,279 | 73.23% | ||
54408 | 996 | 92.22% | ||
54411 | 4,649 | 94.80% | ||
54417 | 52 | 91.23% | ||
54421 | 2,782 | 81.46% | ||
54425 | 1,631 | 84.68% | ||
54426 | 4,059 | 95.37% | ||
54427 | 924 | 91.03% | ||
54440 | 2,875 | 93.86% | ||
54448 | 4,112 | 94.18% | ||
54449 | 24,019 | 90.91% | ||
54455 | 17,960 | 91.74% | ||
54471 | 1,657 | 92.31% | ||
54474 | 3,743 | 87.60% | ||
54476 | 16,004 | 81.77% | ||
54479 | 3,641 | 94.69% | ||
54484 | 4,630 | 93.99% | ||
54488 | 1,125 | 92.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.