White Population: Male
47.99
47.99 - 50.17
50.17 - 51.86
51.86 - 52.81
52.81 - 53.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 12,404 | 49.17% | ||
54403 | 10,310 | 49.54% | ||
54405 | 1,119 | 49.10% | ||
54408 | 526 | 52.81% | ||
54411 | 2,390 | 51.41% | ||
54417 | 28 | 53.85% | ||
54421 | 1,366 | 49.10% | ||
54425 | 838 | 51.38% | ||
54426 | 2,069 | 50.97% | ||
54427 | 485 | 52.49% | ||
54440 | 1,491 | 51.86% | ||
54448 | 2,063 | 50.17% | ||
54449 | 11,526 | 47.99% | ||
54455 | 9,090 | 50.61% | ||
54471 | 872 | 52.63% | ||
54474 | 1,840 | 49.16% | ||
54476 | 7,837 | 48.97% | ||
54479 | 1,804 | 49.55% | ||
54484 | 2,424 | 52.35% | ||
54488 | 580 | 51.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.