Black/African American Population
0.00
0.00 - 0.30
0.30 - 0.48
0.48 - 0.97
0.97 - 1.37
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 395 | 1.24% | ||
54403 | 341 | 1.37% | ||
54405 | 15 | 0.48% | ||
54408 | 2 | 0.19% | ||
54411 | 18 | 0.37% | ||
54417 | 0 | 0.00% | ||
54421 | 12 | 0.35% | ||
54425 | 3 | 0.16% | ||
54426 | 8 | 0.19% | ||
54427 | 3 | 0.30% | ||
54440 | 10 | 0.33% | ||
54448 | 11 | 0.25% | ||
54449 | 255 | 0.97% | ||
54455 | 79 | 0.40% | ||
54471 | 7 | 0.39% | ||
54474 | 34 | 0.80% | ||
54476 | 219 | 1.12% | ||
54479 | 11 | 0.29% | ||
54484 | 20 | 0.41% | ||
54488 | 3 | 0.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.