Black/African American Population: Male
0.00
0.00 - 40.00
40.00 - 57.14
57.14 - 63.64
63.64 - 70.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 247 | 62.53% | ||
54403 | 204 | 59.82% | ||
54405 | 8 | 53.33% | ||
54408 | 1 | 50.00% | ||
54411 | 10 | 55.56% | ||
54417 | 0 | |||
54421 | 8 | 66.67% | ||
54425 | 2 | 66.67% | ||
54426 | 5 | 62.50% | ||
54427 | 2 | 66.67% | ||
54440 | 7 | 70.00% | ||
54448 | 7 | 63.64% | ||
54449 | 153 | 60.00% | ||
54455 | 48 | 60.76% | ||
54471 | 4 | 57.14% | ||
54474 | 22 | 64.71% | ||
54476 | 117 | 53.42% | ||
54479 | 7 | 63.64% | ||
54484 | 8 | 40.00% | ||
54488 | 2 | 66.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.