Black/African American Population: Male
0.00
0.00 - 40.00
40.00 - 55.75
55.75 - 66.67
66.67 - 100.00
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 5 | 38.46% | ||
Athens | 3 | 50.00% | ||
Birnamwood | 2 | 100.00% | ||
Colby | 5 | 62.50% | ||
Dorchester | 1 | 100.00% | ||
Edgar | 1 | 50.00% | ||
Elderon | 0 | |||
Fenwood | 0 | |||
Hatley | 0 | 0.00% | ||
Knowlton | 1 | 100.00% | ||
Kronenwetter | 26 | 66.67% | ||
Marathon City | 2 | 40.00% | ||
Marshfield | 129 | 62.02% | ||
Mosinee | 10 | 50.00% | ||
Rib Mountain | 6 | 35.29% | ||
Rothschild | 28 | 51.85% | ||
Schofield | 13 | 52.00% | ||
Spencer | 3 | 60.00% | ||
Stratford | 3 | 33.33% | ||
Unity | 1 | 100.00% | ||
Wausau | 417 | 61.78% | ||
Weston | 97 | 55.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.