Black/African American Population: Female
0.00
0.00 - 40.00
40.00 - 50.00
50.00 - 66.67
66.67 - 100.00
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 8 | 61.54% | ||
Athens | 3 | 50.00% | ||
Birnamwood | 0 | 0.00% | ||
Colby | 3 | 37.50% | ||
Dorchester | 0 | 0.00% | ||
Edgar | 1 | 50.00% | ||
Elderon | 0 | |||
Fenwood | 0 | |||
Hatley | 2 | 100.00% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 13 | 33.33% | ||
Marathon City | 3 | 60.00% | ||
Marshfield | 79 | 37.98% | ||
Mosinee | 10 | 50.00% | ||
Rib Mountain | 11 | 64.71% | ||
Rothschild | 26 | 48.15% | ||
Schofield | 12 | 48.00% | ||
Spencer | 2 | 40.00% | ||
Stratford | 6 | 66.67% | ||
Unity | 0 | 0.00% | ||
Wausau | 258 | 38.22% | ||
Weston | 77 | 44.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.