American Indian/Alaskan Native Population
0.00 - 0.21
0.21 - 0.55
0.55 - 0.80
0.80 - 1.12
1.12 - 1.54
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 15 | 0.63% | ||
Athens | 4 | 0.37% | ||
Birnamwood | 8 | 1.12% | ||
Colby | 16 | 0.80% | ||
Dorchester | 6 | 0.69% | ||
Edgar | 3 | 0.21% | ||
Elderon | 3 | 1.54% | ||
Fenwood | 1 | 0.55% | ||
Hatley | 7 | 1.10% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 45 | 0.53% | ||
Marathon City | 3 | 0.19% | ||
Marshfield | 72 | 0.37% | ||
Mosinee | 17 | 0.36% | ||
Rib Mountain | 6 | 0.10% | ||
Rothschild | 23 | 0.40% | ||
Schofield | 15 | 0.71% | ||
Spencer | 2 | 0.11% | ||
Stratford | 14 | 0.91% | ||
Unity | 0 | 0.00% | ||
Wausau | 299 | 0.75% | ||
Weston | 103 | 0.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.