American Indian/Alaskan Native Population: Male
0.00
0.00 - 33.33
33.33 - 58.82
58.82 - 81.25
81.25 - 100.00
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 8 | 53.33% | ||
Athens | 2 | 50.00% | ||
Birnamwood | 4 | 50.00% | ||
Colby | 13 | 81.25% | ||
Dorchester | 4 | 66.67% | ||
Edgar | 2 | 66.67% | ||
Elderon | 1 | 33.33% | ||
Fenwood | 1 | 100.00% | ||
Hatley | 4 | 57.14% | ||
Knowlton | 0 | |||
Kronenwetter | 26 | 57.78% | ||
Marathon City | 2 | 66.67% | ||
Marshfield | 46 | 63.89% | ||
Mosinee | 10 | 58.82% | ||
Rib Mountain | 6 | 100.00% | ||
Rothschild | 12 | 52.17% | ||
Schofield | 4 | 26.67% | ||
Spencer | 2 | 100.00% | ||
Stratford | 3 | 21.43% | ||
Unity | 0 | |||
Wausau | 149 | 49.83% | ||
Weston | 50 | 48.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.