American Indian/Alaskan Native Population: Female
0.00
0.00 - 36.36
36.36 - 47.06
47.06 - 56.25
56.25 - 65.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 80 | 47.06% | ||
54403 | 87 | 52.73% | ||
54405 | 7 | 46.67% | ||
54408 | 9 | 50.00% | ||
54411 | 5 | 33.33% | ||
54417 | 0 | |||
54421 | 10 | 45.45% | ||
54425 | 6 | 60.00% | ||
54426 | 4 | 30.77% | ||
54427 | 6 | 42.86% | ||
54440 | 9 | 56.25% | ||
54448 | 2 | 28.57% | ||
54449 | 32 | 36.36% | ||
54455 | 29 | 39.73% | ||
54471 | 8 | 61.54% | ||
54474 | 9 | 52.94% | ||
54476 | 66 | 52.38% | ||
54479 | 3 | 42.86% | ||
54484 | 19 | 65.52% | ||
54488 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.