American Indian/Alaskan Native Population: Female
0.00
0.00 - 18.75
18.75 - 36.11
36.11 - 51.46
51.46 - 78.57
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 7 | 46.67% | ||
Athens | 2 | 50.00% | ||
Birnamwood | 4 | 50.00% | ||
Colby | 3 | 18.75% | ||
Dorchester | 2 | 33.33% | ||
Edgar | 1 | 33.33% | ||
Elderon | 2 | 66.67% | ||
Fenwood | 0 | 0.00% | ||
Hatley | 3 | 42.86% | ||
Knowlton | 0 | |||
Kronenwetter | 19 | 42.22% | ||
Marathon City | 1 | 33.33% | ||
Marshfield | 26 | 36.11% | ||
Mosinee | 7 | 41.18% | ||
Rib Mountain | 0 | 0.00% | ||
Rothschild | 11 | 47.83% | ||
Schofield | 11 | 73.33% | ||
Spencer | 0 | 0.00% | ||
Stratford | 11 | 78.57% | ||
Unity | 0 | |||
Wausau | 150 | 50.17% | ||
Weston | 53 | 51.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.