Asian Population
0.10 - 0.59
0.59 - 1.33
1.33 - 2.99
2.99 - 7.01
7.01 - 11.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 3,786 | 11.92% | ||
54403 | 1,738 | 7.01% | ||
54405 | 16 | 0.51% | ||
54408 | 9 | 0.83% | ||
54411 | 11 | 0.22% | ||
54417 | 1 | 1.75% | ||
54421 | 15 | 0.44% | ||
54425 | 2 | 0.10% | ||
54426 | 13 | 0.31% | ||
54427 | 6 | 0.59% | ||
54440 | 33 | 1.08% | ||
54448 | 58 | 1.33% | ||
54449 | 551 | 2.09% | ||
54455 | 586 | 2.99% | ||
54471 | 38 | 2.12% | ||
54474 | 263 | 6.15% | ||
54476 | 2,047 | 10.46% | ||
54479 | 5 | 0.13% | ||
54484 | 22 | 0.45% | ||
54488 | 2 | 0.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.