Asian Population
0.00 - 0.59
0.59 - 2.37
2.37 - 5.36
5.36 - 7.12
7.12 - 11.69
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 14 | 0.59% | ||
Athens | 1 | 0.09% | ||
Birnamwood | 3 | 0.42% | ||
Colby | 11 | 0.55% | ||
Dorchester | 0 | 0.00% | ||
Edgar | 4 | 0.28% | ||
Elderon | 0 | 0.00% | ||
Fenwood | 0 | 0.00% | ||
Hatley | 13 | 2.04% | ||
Knowlton | 2 | 1.60% | ||
Kronenwetter | 455 | 5.36% | ||
Marathon City | 21 | 1.30% | ||
Marshfield | 456 | 2.37% | ||
Mosinee | 71 | 1.52% | ||
Rib Mountain | 395 | 6.52% | ||
Rothschild | 410 | 7.12% | ||
Schofield | 105 | 4.96% | ||
Spencer | 1 | 0.05% | ||
Stratford | 9 | 0.58% | ||
Unity | 1 | 0.23% | ||
Wausau | 4,687 | 11.69% | ||
Weston | 1,780 | 11.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.