Asian Population: Female
20.00
20.00 - 45.45
45.45 - 59.09
59.09 - 83.33
83.33 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,871 | 49.42% | ||
54403 | 843 | 48.50% | ||
54405 | 9 | 56.25% | ||
54408 | 7 | 77.78% | ||
54411 | 6 | 54.55% | ||
54417 | 1 | 100.00% | ||
54421 | 6 | 40.00% | ||
54425 | 1 | 50.00% | ||
54426 | 7 | 53.85% | ||
54427 | 5 | 83.33% | ||
54440 | 15 | 45.45% | ||
54448 | 29 | 50.00% | ||
54449 | 301 | 54.63% | ||
54455 | 300 | 51.19% | ||
54471 | 15 | 39.47% | ||
54474 | 135 | 51.33% | ||
54476 | 1,006 | 49.15% | ||
54479 | 1 | 20.00% | ||
54484 | 13 | 59.09% | ||
54488 | 2 | 100.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.