Native Hawaiian/Pacific Islander Population
0.00
0.00 - 0.02
0.02 - 0.04
0.04 - 0.05
0.05 - 0.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 9 | 0.03% | ||
54403 | 11 | 0.04% | ||
54405 | 0 | 0.00% | ||
54408 | 0 | 0.00% | ||
54411 | 0 | 0.00% | ||
54417 | 0 | 0.00% | ||
54421 | 0 | 0.00% | ||
54425 | 0 | 0.00% | ||
54426 | 1 | 0.02% | ||
54427 | 0 | 0.00% | ||
54440 | 0 | 0.00% | ||
54448 | 3 | 0.07% | ||
54449 | 14 | 0.05% | ||
54455 | 0 | 0.00% | ||
54471 | 0 | 0.00% | ||
54474 | 2 | 0.05% | ||
54476 | 10 | 0.05% | ||
54479 | 1 | 0.03% | ||
54484 | 3 | 0.06% | ||
54488 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.