Native Hawaiian/Pacific Islander Population: Male
0.00
0.00 - 33.33
33.33 - 50.00
50.00 - 66.67
66.67 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 4 | 44.44% | ||
54403 | 5 | 45.45% | ||
54405 | 0 | |||
54408 | 0 | |||
54411 | 0 | |||
54417 | 0 | |||
54421 | 0 | |||
54425 | 0 | |||
54426 | 0 | 0.00% | ||
54427 | 0 | |||
54440 | 0 | |||
54448 | 2 | 66.67% | ||
54449 | 12 | 85.71% | ||
54455 | 0 | |||
54471 | 0 | |||
54474 | 2 | 100.00% | ||
54476 | 5 | 50.00% | ||
54479 | 0 | 0.00% | ||
54484 | 1 | 33.33% | ||
54488 | 0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.