Native Hawaiian/Pacific Islander Population: Female
0.00
0.00 - 14.29
14.29 - 33.33
33.33 - 66.67
66.67 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 5 | 55.56% | ||
54403 | 6 | 54.55% | ||
54405 | 0 | |||
54408 | 0 | |||
54411 | 0 | |||
54417 | 0 | |||
54421 | 0 | |||
54425 | 0 | |||
54426 | 1 | 100.00% | ||
54427 | 0 | |||
54440 | 0 | |||
54448 | 1 | 33.33% | ||
54449 | 2 | 14.29% | ||
54455 | 0 | |||
54471 | 0 | |||
54474 | 0 | 0.00% | ||
54476 | 5 | 50.00% | ||
54479 | 1 | 100.00% | ||
54484 | 2 | 66.67% | ||
54488 | 0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.