2+ Races Population: Female
33.33
33.33 - 41.55
41.55 - 47.59
47.59 - 51.06
51.06 - 56.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 783 | 49.46% | ||
54403 | 686 | 49.60% | ||
54405 | 134 | 46.69% | ||
54408 | 24 | 51.06% | ||
54411 | 59 | 41.55% | ||
54417 | 1 | 33.33% | ||
54421 | 112 | 46.47% | ||
54425 | 54 | 45.00% | ||
54426 | 66 | 53.66% | ||
54427 | 24 | 51.06% | ||
54440 | 48 | 50.53% | ||
54448 | 78 | 56.93% | ||
54449 | 549 | 48.63% | ||
54455 | 356 | 47.59% | ||
54471 | 32 | 45.71% | ||
54474 | 98 | 51.04% | ||
54476 | 464 | 50.99% | ||
54479 | 45 | 45.00% | ||
54484 | 83 | 50.00% | ||
54488 | 22 | 40.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.