Hispanic/Latino Population: White
0.00 - 9.38
9.38 - 19.51
19.51 - 28.57
28.57 - 36.92
36.92 - 66.67
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 143 | 17.55% | ||
Athens | 9 | 13.04% | ||
Birnamwood | 2 | 7.69% | ||
Colby | 62 | 12.89% | ||
Dorchester | 12 | 8.11% | ||
Edgar | 8 | 19.51% | ||
Elderon | 3 | 25.00% | ||
Fenwood | 2 | 66.67% | ||
Hatley | 3 | 17.65% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 65 | 36.31% | ||
Marathon City | 15 | 22.73% | ||
Marshfield | 202 | 26.27% | ||
Mosinee | 36 | 28.12% | ||
Rib Mountain | 28 | 24.78% | ||
Rothschild | 48 | 36.92% | ||
Schofield | 27 | 31.40% | ||
Spencer | 6 | 9.38% | ||
Stratford | 12 | 16.44% | ||
Unity | 8 | 28.57% | ||
Wausau | 479 | 25.13% | ||
Weston | 164 | 27.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.