Hispanic/Latino Population: American Indian/Alaska Native
0.00
0.00 - 1.56
1.56 - 3.85
3.85 - 5.88
5.88 - 12.33
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 8 | 0.98% | ||
Athens | 4 | 5.80% | ||
Birnamwood | 1 | 3.85% | ||
Colby | 11 | 2.29% | ||
Dorchester | 2 | 1.35% | ||
Edgar | 0 | 0.00% | ||
Elderon | 0 | 0.00% | ||
Fenwood | 0 | 0.00% | ||
Hatley | 1 | 5.88% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 5 | 2.79% | ||
Marathon City | 0 | 0.00% | ||
Marshfield | 18 | 2.34% | ||
Mosinee | 2 | 1.56% | ||
Rib Mountain | 1 | 0.88% | ||
Rothschild | 2 | 1.54% | ||
Schofield | 8 | 9.30% | ||
Spencer | 1 | 1.56% | ||
Stratford | 9 | 12.33% | ||
Unity | 0 | 0.00% | ||
Wausau | 54 | 2.83% | ||
Weston | 17 | 2.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.