Hispanic/Latino Population: Some Other Race
0.00
0.00 - 25.66
25.66 - 39.39
39.39 - 62.50
62.50 - 80.77
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 448 | 54.97% | ||
Athens | 31 | 44.93% | ||
Birnamwood | 21 | 80.77% | ||
Colby | 272 | 56.55% | ||
Dorchester | 84 | 56.76% | ||
Edgar | 23 | 56.10% | ||
Elderon | 3 | 25.00% | ||
Fenwood | 0 | 0.00% | ||
Hatley | 8 | 47.06% | ||
Knowlton | 1 | 50.00% | ||
Kronenwetter | 40 | 22.35% | ||
Marathon City | 26 | 39.39% | ||
Marshfield | 232 | 30.17% | ||
Mosinee | 26 | 20.31% | ||
Rib Mountain | 29 | 25.66% | ||
Rothschild | 17 | 13.08% | ||
Schofield | 14 | 16.28% | ||
Spencer | 40 | 62.50% | ||
Stratford | 16 | 21.92% | ||
Unity | 9 | 32.14% | ||
Wausau | 686 | 35.99% | ||
Weston | 181 | 29.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.