Hispanic/Latino Population: 2+ Races
0.00
0.00 - 28.26
28.26 - 38.24
38.24 - 44.95
44.95 - 58.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 444 | 35.61% | ||
54403 | 327 | 32.22% | ||
54405 | 238 | 26.68% | ||
54408 | 10 | 58.82% | ||
54411 | 62 | 35.63% | ||
54417 | 0 | 0.00% | ||
54421 | 169 | 28.26% | ||
54425 | 91 | 32.38% | ||
54426 | 23 | 27.38% | ||
54427 | 18 | 36.00% | ||
54440 | 19 | 26.76% | ||
54448 | 45 | 40.18% | ||
54449 | 361 | 38.24% | ||
54455 | 178 | 44.95% | ||
54471 | 15 | 37.50% | ||
54474 | 42 | 42.42% | ||
54476 | 273 | 37.45% | ||
54479 | 39 | 24.53% | ||
54484 | 67 | 39.88% | ||
54488 | 25 | 36.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.