Non-Hispanic/Latino: White
81.84 - 83.87
83.87 - 88.69
88.69 - 93.62
93.62 - 96.02
96.02 - 97.80
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 24,982 | 81.84% | ||
54403 | 20,490 | 86.14% | ||
54405 | 2,126 | 95.77% | ||
54408 | 994 | 93.51% | ||
54411 | 4,606 | 97.38% | ||
54417 | 52 | 92.86% | ||
54421 | 2,705 | 96.02% | ||
54425 | 1,603 | 97.45% | ||
54426 | 4,032 | 96.64% | ||
54427 | 913 | 94.61% | ||
54440 | 2,857 | 95.49% | ||
54448 | 4,083 | 95.98% | ||
54449 | 23,764 | 93.28% | ||
54455 | 17,844 | 93.03% | ||
54471 | 1,643 | 93.62% | ||
54474 | 3,702 | 88.69% | ||
54476 | 15,805 | 83.87% | ||
54479 | 3,605 | 97.80% | ||
54484 | 4,601 | 96.70% | ||
54488 | 1,108 | 96.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.